對(duì)夾式止回閥 鐵制對(duì)夾旋啟式止回閥及鐵制對(duì)夾蝶式止回閥閥體的最小壁厚
2018-01-27 00:06:05??????點(diǎn)擊:
對(duì)夾式止回閥 鐵制對(duì)夾旋啟式止回閥及鐵制對(duì)夾蝶式止回閥閥體的最小壁厚
公稱尺寸 DN | 公稱壓力 PN | |||||
2.5 | 6 | 10 | 16 | 25 | 40 | |
閥體的最小壁厚/mm | ||||||
灰鑄鐵、球墨鑄鐵 | 球墨鑄鐵 | |||||
50 | 6 | 8 | 8 | 8 | 8 | 9 |
65 | 6 | 8 | 8 | 9 | 9 | 10 |
80 | 6 | 9 | 9 | 10 | 10 | 11 |
100 | 8 | 9 | 9 | 11 | 11 | 12 |
125 | 9 | 10 | 10 | 12 | 12 | 13 |
150 | 9 | 10 | 10 | 14 | 14 | 15 |
200 | 10 | 12 | 12 | 15 | 15 | 16 |
250 | 12 | 13 | 13 | — | — | — |
300 | 13 | 14 | 14 | — | — | — |
350 | 14 | 15 | 15 | — | — | — |
400 | 14 | 16 | 16 | — | — | — |
450 | 15 | 17 | 17 | — | — | — |
500 | 15 | 18 | 18 | — | — | — |
600 | 16 | 20 | 20 | — | — | — |
700 | 20 | 24 | 26 | — | — | — |
800 | 20 | 24 | 26 | — | — | — |
900 | 22 | 25 | 28 | — | — | — |
1000 | 22 | 26 | 30 | — | — | — |
1200 | 23 | 26 | — | — | — | — |
- 上一篇:對(duì)夾式止回閥 銅制對(duì)夾旋啟式止回閥及銅制對(duì)夾蝶式止回閥閥體的 2018/1/27
- 下一篇:對(duì)夾式止回閥 對(duì)夾雙瓣旋啟式止回閥、長(zhǎng)系列對(duì)夾單瓣旋啟式止回 2018/1/27